It’s the 4th of July! Our favorite holiday where we celebrate our American freedom. Here’s some things to do and a fireworks listing by town to make the best it can be. Happy 4th!
Boston Tall Ships Vist in Boston Harbor June 30th to July 5th. Boats docked at Charlestown Navy Yard, Fish Pier, Pier 4, North Jetty, and Black Falcon Terminal. Visit the Greater Boston Convention and Visitors Bureau or OpSail Boston for a full schedule.
Boston Pops Firework Spectacular The 39th spectacular will have their practice run on July 3rd at 6pm that is also open to the public if you want to deal with a smaller crowd than on the 4th. On the 4th the Hatch Shell Oval opens at 9am and the real festivities begin at 8pm. Some highlights include local native and award winning actor Michael Chiklis as host. Jennifer Hudson will take stage with Keith Lockhart and the Pops as well as the Dropkick Murphy’s who’s famous hit “Shipping off to Boston” has become a major Boston Red Sox anthem. The Broadway cast of Mamma Mia will perform as well as others and a fantastic fly over of the F-15 Eagles
Summertime 4th of July cookout? You’ll need our Top 10 to add for your play list:
10 Summer Breeze – Seals and Croft
9 Summer Time – DJ Jazzy Jeff & Fresh Prince
8 California Gurls – Katy Perry
7 Summer of 69 – Bryan Adams
6 California Girls – Beach Boys
5 In The Summer Time – Jerry Mungo
4 Margaretville – Jimmy Buffet
3 All Summer Long – Kid Rock
2 Lovely Day – Bill Withers
1 The National Anthem – Beyonce Knowles SuperBowl 2004
Fireworks anyone!? Would’nt be the 4th without them! Here’s the best list of Massachusetts towns and cities with their fireworks display times and locations.
TOWN | EVENT DATE | WHEN | LOCATION | RAIN DATE |
Acton | 4-Jul | Dusk | NARA Park | |
Amesbury | 4-Jul | Dusk | Woodsom Farm | |
Andover | 3-Jul | dusk | Andover High School | |
Assonet | 3-Jul | dusk | Hathaway Park | |
Attleboro | 4-Jul | 9:30 p.m. | Hayward Field | 5-Jul |
Auburn | 30-Jun | 9:30 p.m. | Lemansky Park | 1-Jul |
Ayer | 7-Jul | Dusk | Pirone Park | |
Barnstable | 4-Jul | dusk | Lewis Bay | |
Bellingham | 4-Jul | 9:30 p.m. | School Fields, Blackstone Street | 5-Jul |
Beverly | 4-Jul | 9 p.m. | West Beach | |
Boston | 4-Jul | 10:30 p.m. | Esplanade | |
Braintree | 30-Jun | Dusk | Braintree High School | |
Bridgewater | 4-Jul | 9:15 p.m. | Legion Field | |
Brockton | June 30-July 7 | Dusk | Brockton Fairgrounds | |
Canton | 4-Jul | 9:30 p.m. | Galvin Middle School | |
Chatham | 11-Jun | Dusk | Veterans Field | |
Clinton | 14-Jul | dusk | Clinton High School | |
Danvers | 3-Jul | 9:30 p.m. | Holten-Richmond | 5-Jul |
Middle School |
||||
Dartmouth | 3-Jul | 9:15 p.m. | UMass Dartmouth | 6-Jul |
Dighton | 2-Jul | 10 p.m. | Behind Town Hall | |
East Brookfield |
7-Jul | Dusk | Connie Mack Field | |
Edgartown | 4-Jul | Sunset | Edgartown Harbor | |
Fairhaven | 4-Jul | Dusk | New Bedford/Fairhaven Harbor | |
Fall River |
4-Jul | 9:30 p.m. | Bicentennial Park | |
Falmouth | 4-Jul | Dusk | Falmouth Heights Beach | |
Fitchburg | 3-Jul | 10 p.m. | Rollstone Hill | |
Foxborough | 3-Jul | 9:00 p.m. | Patriot Place | |
Foxborough | 9-Jul | 9:30 p.m. | Booth Playground | |
Franklin | 3-Jul | Dusk | Franklin High School | |
Freetown | 3-Jul | Dusk | Hathaway Park, Assonet | |
Gloucester | 3-Jul | 9:30 p.m. | Gloucester Harbor | |
Groton | 6-Jul | Dusk | Town Field, Langley-Adams Library |
|
Halifax | 30-Jun | 9:15 p.m. | Halifax | |
Elementary School |
||||
Harvard | 3-Jul | 9:15 p.m. | Fruitlands | 6-Jul |
Haverhill | 3-Jul | dusk | Haverhill Stadium | |
Hingham | 30-Jun | Dusk | Hingham Harbor | 1-Jul |
Holliston | 30-Jun | 10 p.m. | Holliston High School | 5-Jul |
Hyannis | 4-Jul | dusk | Lewis Bay | |
Lexington | 5-Jul | Dusk | Hastings Park | |
Lincoln | 4-Jul | 9 p.m. | School Complex, Ballfield Road | |
Lowell | 4-Jul | 9 p.m. | Sampas Pavilion | 5-Jul |
Lynn | 3-Jul | 9 p.m. | Red Rock Park | 5-Jul |
Manchester-by-the-Sea | 3-Jul | Dusk | Singing Beach | |
Marblehead | 4-Jul | 9 p.m. | Marblehead Harbor | |
Mashpee | 2-Jul | Dusk | Mashpee High School | 3-Jul |
Methuen | 3-Jul | 9-9:30 p.m. | Nicholson Stadium | 5-Jul |
Middleboro | 4-Jul | Appx. 10 p.m. | Pierce Playground | 5-Jul |
Milford | 3-Jul | Dusk | Plains Park | |
Millbury | July 3-4 | Dusk | Windle Field | 5-Jul |
Millis | 23-Jun | 9 p.m. | Town Park | 24-Jun |
Nahant | 4-Jul | 9:15 p.m. | Bailey’s Hill | |
Nantucket | 4-Jul | 9 p.m. | Jetties Beach | |
Needham | 3-Jul | Dusk | Memorial Field | |
New Bedford |
4-Jul | 9 p.m. | Pier 3 | |
Newton | 4-Jul | 9 p.m. | Halloran Field | |
North Andover |
3-Jul | dusk | North Andover | |
Middle School |
||||
North Reading |
4-Jul | Appx. 9 p.m. | Ipswich River Park | |
Northbridge | 29-Jun | Appx. 9 p.m. | Lasell Field | |
Orleans | 2-Jul | dusk | Rock Harbor | 6-Jul |
Pepperell | 7-Jul | Dusk | Hollis Street behind Middle School | |
Plymouth | 4-Jul | 9 p.m. | Plymouth Harbor | |
Provincetown | 4-Jul | Dusk | Provincetown Harbor | 5-Jul |
Randolph | 3-Jul | 7 p.m. | North Main Street | |
Revere | 14-Jul | Dusk | Revere Beach | |
Rutland | 3-Jul | 9:20 p.m. | Memorial Field | |
Salem | 4-Jul | 9:15 p.m. | Derby Wharf | |
Salisbury | 4-Jul | 10:15 p.m. | Salisbury Beach | |
Sandwich | 13-Jul | 9 p.m. | Sandwich High School | 14-Jul |
Scituate | July 20-21 | 10:15 p.m. & 10:30 p.m. | Cole Parkway | |
Seekonk | 1-Jul | Appx. 9 p.m. | Seekonk Speedway | 2-Jul |
Sharon | 3-Jul | 8:45 p.m. | Memorial Park Beach | 8-Jul |
Somerville | 28-Jun | Appx. 9 p.m. | Trum Field | 5-Jul |
Spencer | 30-Jun | 9:30 p.m. | Spencer Fairgrounds | 1-Jul |
Stoughton | 3-Jul | 9:30 p.m. | Stoughton High School | |
Sturbridge | 3-Jul | 9 p.m. | Old Sturbridge Village | |
Swampscott | 3-Jul | Dusk. | Lynn Shore Drive | |
Tewksbury | 4-Jul | 9:30 p.m. | Livingston Street | 6-Jul |
Recreation Area |
||||
Upton | 23-Jun | Appx. 9 p.m. | Blackstone Valley | 24-Jun |
High School |
||||
Wakefield | 4-Jul | 9:30 p.m. | Wakefield Common | |
Walpole | 3-Jul | Appx. 9:30 p.m. | Stone Field | |
Waltham | 4-Jul | 9:30 p.m. | Leary Field | 5-Jul |
Wareham | 7-Jul | dusk | Onset Beach | |
Weymouth | 3-Jul | 9:30 PM |
Wessagusset Beach | 4-Jul |
Wilmington | 30-Jun | 9 p.m. | Wilmington Town Common | |
Wilmington | 3-Jul | 9:30 p.m. | Wilmington Town Common | |
Winthrop | 4-Jul | 9 p.m. | Winthrop Bay | |
Worcester | 3-Jul | 9:30 p.m. | East Park |
Authored By:
Ron Carpenito– Real Estate Consultant / Owner
Ron Carpenito on Google+